![]() |
|||||||||
| King of the Hill | ||
| procedures | ||
| Wednesday Night Points March 3 through November 24, 2010 |
||
| Car & Driver: $20.00 | ||
| Every Wednesday Night | ||
| Gates Open 6 p.m. | Time Trials Start 6 p.m. | Eliminations at 9 p.m. |
| Car & Driver: $20.00 | Spectators: $7.00 | 10 Yrs. & Under: $5.00 |
| King of the Hill | Trucks | Top Gun |
| $50 plus Trophy for each Winner . Minimum 4 Cars required for each Bracket | ||
| Radio Station 91.1 FM | Admissions, dates & payouts are subject to change for special events. DRIVERS MAY CHANGE DIAL-INS BETWEEN ROUNDS PATRONS: KEEP YOUR RECEIPT FROM GATE. NO DUPLICATES ARE GIVEN. | NOTICE 3-wheelers, skates, or bicycles are not allowed. 4-wheelers are tow vehicles ONLY. All scooters, 4-wheelers & golf carts are to be registered! |
[ Home ] [ Schedule ] [ Photos ] [ Map ] [ Blowout] [ Weather ] [ Sponsors ] [Email ] |
||
| Please Note: Contents are updated regularly and are subject to change without prior notice. |